Today's official gold price in Nepal per tola: रु 2,89,700 (24K Hallmark) and रु 2,88,700 (22K Tejabi). Live rates, 11.6638 grams conversion, and price history.
Today's gold price in Nepal per tola is रु 2,89,700 for 24K Hallmark Fine Gold and रु 2,88,700 for 22K Tejabi Gold as determined by the Federation of Nepal Gold and Silver Dealers' Association (FENEGOSIDA). 1 Tola contains exactly 11.6638 grams or 100 Lal.
Adjust weight, labor charges (ज्याला), and wastage (जर्ती) for Gold Price per Tola Today in Nepal.
Jewelry in Nepal uses a combination of traditional Nepali units (Tola, Lal, Aana) and metric units (Grams).
| Nepali Unit | Tola Equivalent | Lal Equivalent | Gram Equivalent | Today 24K Approx Rate |
|---|---|---|---|---|
| 1 Lal (१ लाल) | 0.01 Tola | 1 Lal | 0.1166 Grams | रु 1,685 |
| 1 Aana (१ आना) | 0.0625 Tola | 6.25 Lal | 0.7289 Grams | रु 10,531 |
| 1 Gram (१ ग्राम) | 0.0857 Tola | 8.57 Lal | 1.0000 Grams | रु 14,446 |
| 1 Ginni (गिन्नी - 8 Grams) | 0.6859 Tola | 68.59 Lal | 8.0000 Grams | रु 1,15,570 |
| 10 Grams (१० ग्राम) | 0.8573 Tola | 85.73 Lal | 10.000 Grams | रु 1,44,460 |
| 1 Tola (१ तोला) | 1.00 Tola | 100 Lal | 11.6638 Grams | रु 1,68,500 |
Today's official rate published by FENEGOSIDA is रु 2,89,700 per tola for 24K Hallmark gold and रु 2,88,700 per tola for 22K Tejabi gold.