Calculate 24K Hallmark, 22K Tejabi, and Silver prices with making charges (ज्याला) and wastage (जर्ती).
Compare today's live gold rate against any year from 1926 to 2025. Calculate your gold return (CAGR) and wealth growth in Nepal.
Historical benchmark rates per Tola (11.66g), 10 Grams, and 1 Lal in Nepal
| Year (AD) | वर्ष (वि.सं.) | Rate / Tola (NPR) | Rate / 10 Grams | Rate / 1 Lal | Key Milestone / Context | Action |
|---|---|---|---|---|---|---|
| 2026Today Live | २०८२/८३ | रु 2,89,700 | रु 2,48,370 | रु 2,897 | All-Time High (FENEGOSIDA Official Live) | Base |
| 2025 | २०८१/८२ | रु 2,61,000 | रु 2,23,770 | रु 2,610 | Global Bullion Surge & Currency Headwinds | |
| 2024 | २०८०/८१ | रु 1,45,000 | रु 1,24,316 | रु 1,450 | Import Tariff Revisions & Rate Rally | |
| 2023 | २०७९/८० | रु 1,05,000 | रु 90,022 | रु 1,050 | Crossed historic NPR 1 Lakh threshold | |
| 2022 | २०७८/७९ | रु 94,500 | रु 81,020 | रु 945 | Global Supply Chain Reopening | |
| 2021 | २०७७/७८ | रु 89,000 | रु 76,304 | रु 890 | Post-Pandemic Market Consolidation | |
| 2020 | २०७६/७७ | रु 92,000 | रु 78,876 | रु 920 | COVID-19 Pandemic Safe-Haven Rush (+44%) | |
| 2019 | २०७५/७६ | रु 63,500 | रु 54,442 | रु 635 | US-China Trade Tensions | |
| 2018 | २०७४/७५ | रु 58,200 | रु 49,900 | रु 582 | Stable Exchange Rates | |
| 2017 | २०७३/७४ | रु 55,800 | रु 47,840 | रु 558 | Nepal Local Elections Recovery | |
| 2016 | २०७२/७३ | रु 52,500 | रु 45,011 | रु 525 | 10 Years Ago (Post-Constitution Period) | |
| 2015 | २०७१/७२ | रु 48,000 | रु 41,153 | रु 480 | Major Gorkha Earthquake Year | |
| 2014 | २०७०/७१ | रु 39,800 | रु 34,123 | रु 398 | Temporary Bullion Price Correction | |
| 2013 | २०६९/७० | रु 47,000 | रु 40,296 | रु 470 | Volatile Global Bullion Shift | |
| 2012 | २०६८/६९ | रु 45,300 | रु 38,838 | रु 453 | Eurozone Sovereign Debt Uncertainty | |
| 2011 | २०६७/६८ | रु 40,000 | रु 34,294 | रु 400 | Global Gold Historic Bull Run | |
| 2010 | २०६६/६७ | रु 31,000 | रु 26,578 | रु 310 | Crossed NPR 30,000 Milestone | |
| 2009 | २०६५/६६ | रु 25,000 | रु 21,434 | रु 250 | Global Financial Crisis Aftermath | |
| 2008 | २०६४/६५ | रु 21,500 | रु 18,433 | रु 215 | Declaration of Republic of Nepal & Lehman Crisis | |
| 2007 | २०६३/६४ | रु 18,200 | रु 15,604 | रु 182 | Comprehensive Peace Accord Era | |
| 2006 | २०६२/६३ | रु 14,500 | रु 12,432 | रु 145 | People's Movement II (जनआन्दोलन २) | |
| 2005 | २०६१/६२ | रु 12,000 | रु 10,288 | रु 120 | Royal Takeover Period | |
| 2004 | २०६०/६१ | रु 10,100 | रु 8,659 | रु 101 | Crossed NPR 10,000 threshold | |
| 2003 | २०५९/६० | रु 9,200 | रु 7,888 | रु 92 | Iraq War Geopolitical Buying | |
| 2002 | २०५८/५९ | रु 8,100 | रु 6,945 | रु 81 | Post-Royal Massacre Economic Slump | |
| 2001 | २०५७/५८ | रु 7,400 | रु 6,344 | रु 74 | Royal Palace Incident & 9/11 Shock | |
| 2000 | २०५६/५७ | रु 7,200 | रु 6,173 | रु 72 | Millennium Y2K Era | |
| 1995 | २०५१/५२ | रु 4,800 | रु 4,115 | रु 48 | Economic Liberalization in Nepal | |
| 1990 | २०४६/४७ | रु 3,600 | रु 3,086 | रु 36 | Restoration of Multiparty Democracy | |
| 1985 | २०४१/४२ | रु 3,200 | रु 2,743 | रु 32 | Panchayat Golden Era Stabilization | |
| 1980 | २०३६/३७ | रु 2,800 | रु 2,401 | रु 28 | Historic Global Gold Spike (Hunt Brothers / Oil Shock) | |
| 1975 | २०३१/३२ | रु 1,150 | रु 986 | रु 12 | First Time Crossing NPR 1,000 / Tola | |
| 1971 | २०२७/२८ | रु 700 | रु 600 | रु 7 | End of Bretton Woods Gold Standard (Nixon Shock) | |
| 1965 | २०२१/२२ | रु 400 | रु 343 | रु 4 | Early Panchayat Development Period | |
| 1960 | २०१६/१७ | रु 300 | रु 257 | रु 3 | BP Koirala Ministry & Panchayat Dissolution | |
| 1955 | २०११/१२ | रु 160 | रु 137 | रु 2 | Coronation of King Mahendra | |
| 1950 | २००६/०७ | रु 120 | रु 103 | रु 1 | Historic Democratic Revolution (End of 104-yr Rana Regime) | |
| 1945 | २००१/०२ | रु 65 | रु 56 | रु 1 | End of World War II | |
| 1940 | १९९६/९७ | रु 35 | रु 30 | रु 0 | World War II Era under Juddha Shumsher | |
| 1935 | १९९१/९२ | रु 28 | रु 24 | रु 0 | Post-1934 Great Earthquake Recovery | |
| 1930 | १९८६/८७ | रु 22 | रु 19 | रु 0 | Great Depression Global Era | |
| 1926 | १९८२/८३ | रु 20 | रु 17 | रु 0 | 100 Years Ago (Chandra Shumsher Rana Era) |
Explore dedicated rate breakdowns, unit formulas, and instant calculators for popular Nepal gold searches:
Quick reference conversion table between Nepali traditional units (Tola, Lal, Aana) and metric grams:
| Unit (एकाइ) | Tola (तोला) | Lal (लाल) | Aana (आना) | Grams (ग्राम) | Today 24K Approx |
|---|---|---|---|---|---|
| 1 Lal (१ लाल) | 0.01 Tola | 1 Lal | 0.16 Aana | 0.1166 g | रु 2,897 |
| 1 Aana (१ आना) | 0.0625 Tola | 6.25 Lal | 1 Aana | 0.7289 g | रु 18,106 |
| 1 Gram (१ ग्राम) | 0.0857 Tola | 8.57 Lal | 1.37 Aana | 1.0000 g | रु 24,837 |
| 1 Ginni (गिन्नी - 8g) | 0.6859 Tola | 68.59 Lal | 10.97 Aana | 8.0000 g | रु 1,98,696 |
| 10 Grams (१० ग्राम) | 0.8573 Tola | 85.73 Lal | 13.72 Aana | 10.000 g | रु 2,48,370 |
| 1 Tola (१ तोला) | 1.00 Tola | 100 Lal | 16 Aana | 11.6638 g | रु 2,89,700 |
Today's official gold rate published by the Federation of Nepal Gold and Silver Dealers' Association (FENEGOSIDA) is रु 2,89,700 per tola for 24K Hallmark Fine Gold (छापावाल सुन) and रु 2,88,700 per tola for 22K Tejabi Gold (तेजाबी सुन). Per 10 grams, 24K gold is रु 2,48,370 and per 1 Lal it is रु 2,897.