Convert Malaysian Ringgit (MYR) to Nepalese Rupee (NPR). Fast live exchange rates for Nepali workers remitting from Malaysia.
| Amount (MYR) | Buying Amount (NPR) | Selling Amount (NPR) |
|---|---|---|
| 🇲🇾 1 MYR | रु 31.25 | रु 31.4 |
| 🇲🇾 5 MYR | रु 156.25 | रु 157 |
| 🇲🇾 10 MYR | रु 312.5 | रु 314 |
| 🇲🇾 50 MYR | रु 1,562.5 | रु 1,570 |
| 🇲🇾 100 MYR | रु 3,125 | रु 3,140 |
| 🇲🇾 500 MYR | रु 15,625 | रु 15,700 |
| 🇲🇾 1,000 MYR | रु 31,250 | रु 31,400 |
Convert USD, AUD, AED, SAR, QAR, JPY, and global remittances to Nepali Rupees (NPR).
According to Nepal Rastra Bank (NRB) standard foreign exchange rates, 1 MYR buying rate is approximately NPR 31.25 and selling rate is NPR 31.40.